
PVC-free Lipur
The PVC-free & extremely resistant designfloor
Advantages
PVC-free Lipur
PVC-FREE
Lipur is free from PVC, chlorine, plasticizers and phthalates. It fulfils all requirements for a healthy floor.
DURABLE
The highly durable PU coating gives Lipur extreme robustness and an authentic feeling. The highly resistant floor covering is ideal for the object sector – complies with class 34.
EASY TO CARE
This special surface coating makes Lipur extremely easy to maintain, resistant to stains and robust against scratches.
Domestic class 23
Underfloor heating
Sound impact
Use of regrowing raw material
Soft to the tread
Warm to the touch
Designs
PVC-free Lipur
Structure
PVC-free Lipur

HDF 8,7 mm
- Hardwearing PU Protection
- LIPUR
- Moisture retardant fibre-board
- GREEN Sound – Sound impact
Click connection

Tiles 1,5 mm
- Hardwearing PU Protection
- LIPUR
Water resistant
Technical data sheet
PVC-free Lipur
HDF | Tiles | |||
![]() ![]() | Dimensions & thickness | EN 427 & EN 428 | ca. 1.235 × 230 × 8,7 mm | ca. 1.235 × 230 × 1,5 mm |
![]() ![]() | Classification | EN 16511 | domestic 23 | domestic 23 |
![]() | Total weight | EN 430 | ca. 8.900 g/m² | ca. 2.700 g/m² |
![]() | Impact sound reduction | EN ISO 717-2 | ca. 14 dB | ca. 3 dB |
![]() | Effect of castro chair | EN 425 | suitable for type W | suitable for type W |
![]() | Reaction of fire | DIN 4102 | Cfl s1 | Bfl s1 |
![]() | Thermal resistance | EN 12524 | ca. 0,090 m² K/W | ca. 0,019 m² K/W |
![]() | Dimensional stability | EN 434 | < 0,05 % | < 0,10 % |
![]() | Residual inentation | EN 433 | avg. 0,01 mm | avg. 0,01 mm |
![]() | Lightfast | ISO 105 | > 6 | > 6 |
![]() | Resistance to chemicals | EN 423 | good resistance | good resistance |
Emissions value | in conformity with AgBB | in conformity with AgBB | ||
![]() | Swellness value 24h | EN 317 | < 8% | 0 % (wasserfest / waterproof) |
![]() | Locking strenght | ISO 24334 | HDF > 500 kg/lfm – kg/m | |
![]() | Reaction to static electricity | EN 1815 | < 2,0 k V | < 2,0 k V |
![]() | Coefficent of friction | EN 51130 | R10 | R10 |
![]() | Effect of a forniture leg | EN 424 | no damage shall be visible | no damage shall be visible |
Effect of stains | EN 438-2:2016 | not affected | not affected |
Installation guide
PVC-free Lipur
Videos


Download
PVC-free Lipur
SKIRTINGS
PVC-free Lipur

SKIRTINGS HDF Massiv
Skirtings HDF Massiv 45 mm

SKIRTINGS
SKIRTINGS HDF